Home |  Cash Bids |  Weather |  Futures Markets |  Charts |  Options |  Portfolio |  Markets Page |  DTN Ag Headlines |  Dairy News |  US Ag News |  DTN Renewable Fuels 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 24 @W4K  602'2  602'0  614'4  598'2  608'4  6'2  602'2  12:25P Apr 26
WHEAT  Jul 24 @W4N  620'4  620'0  633'2  616'2  626'6  6'2  620'4  12:25P Apr 26
WHEAT  Sep 24 @W4U  639'2  639'2  652'2  635'2  646'0  6'6  639'2  12:25P Apr 26
WHEAT  Dec 24 @W4Z  662'2  661'0  675'4  658'4  669'4  7'2  662'2  12:25P Apr 26
WHEAT  Mar 25 @W5H  680'4  679'2  693'4  676'6  687'6  7'2  680'4  12:24P Apr 26
WHEAT  May 25 @W5K  688'0  687'2  701'0  685'2  696'0  8'0  688'0  12:24P Apr 26
WHEAT  Jul 25 @W5N  682'4  680'0  696'0  679'4  690'4  8'0  682'4  12:24P Apr 26
WHEAT  Sep 25 @W5U  687'2  687'2  700'0  685'4  695'0  7'6  687'2  12:12P Apr 26
WHEAT  Dec 25 @W5Z  697'6  699'4  705'0  697'6  705'0  7'2  697'6  11:46A Apr 26
WHEAT  Mar 26 @W6H  704'6        699'4  0'0  704'6  1:15P Apr 25
WHEAT  May 26 @W6K  703'0          0'0  703'0  1:15P Apr 25
WHEAT  Jul 26 @W6N  667'2  667'2  667'2  667'2  667'2  0'0  667'2  10:37A Apr 26
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 24 @KW4K  632'0  630'2  655'0  627'4  649'6  17'6  632'0  12:25P Apr 26
HARD RED WIN... Jul 24 @KW4N  640'4  638'4  662'6  636'4  657'4  17'0  640'4  12:25P Apr 26
HARD RED WIN... Sep 24 @KW4U  652'4  651'2  674'4  648'0  669'4  17'0  652'4  12:25P Apr 26
HARD RED WIN... Dec 24 @KW4Z  670'6  669'2  692'6  668'0  687'4  16'6  670'6  12:25P Apr 26
HARD RED WIN... Mar 25 @KW5H  685'2  682'2  706'4  682'2  701'0  15'6  685'2  12:21P Apr 26
HARD RED WIN... May 25 @KW5K  690'2  689'2  710'2  689'2  705'0  14'6  690'2  12:25P Apr 26
HARD RED WIN... Jul 25 @KW5N  676'0  674'6  692'6  674'6  689'2  13'2  676'0  12:25P Apr 26
HARD RED WIN... Sep 25 @KW5U  676'6  677'0  688'0  677'0  688'0  11'2  676'6  11:33A Apr 26
HARD RED WIN... Dec 25 @KW5Z  684'6  689'0  700'6  689'0  700'2  15'4  684'6  11:59A Apr 26
HARD RED WIN... Mar 26 @KW6H  684'2  685'0  685'0  685'0  685'0  2'0  686'2s  1:15P Apr 25
HARD RED WIN... May 26 @KW6K  689'6          2'0  691'6s  1:15P Apr 25
HARD RED WIN... Jul 26 @KW6N  656'6        650'0  2'0  658'6s  1:15P Apr 25
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 24 @MW4K  691'0  690'0  701'4  688'4  696'6  5'6  691'0  12:25P Apr 26
HARD RED SPR... Jul 24 @MW4N  698'2  696'0  708'2  694'6  702'6  4'4  698'2  12:25P Apr 26
HARD RED SPR... Sep 24 @MW4U  704'6  700'6  713'4  700'0  708'2  3'4  704'6  12:24P Apr 26
HARD RED SPR... Dec 24 @MW4Z  717'6  717'0  727'0  713'6  722'0  4'2  717'6  12:23P Apr 26
HARD RED SPR... Mar 25 @MW5H  727'4  728'0  737'0  726'6  730'4  3'0  727'4  12:19P Apr 26
HARD RED SPR... May 25 @MW5K  721'0  717'4  725'0  717'4  725'0  10'2  731'2s  1:30P Apr 25
HARD RED SPR... Jul 25 @MW5N  711'0        711'0  8'0  719'0s  1:30P Apr 25
HARD RED SPR... Sep 25 @MW5U  691'0  685'4  685'4  685'0  685'0  -6'0  691'0  12:03P Apr 26
HARD RED SPR... Dec 25 @MW5Z  687'0  685'0  685'0  685'0  685'0  -2'0  687'0  7:13A Apr 26
HARD RED SPR... Mar 26 @MW6H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4K)
Exchange:  CBOT
Last Trade:  608'4
Change:  6'2
Bid:  608'0
Ask:  608'2
Today's High:  614'4
Today's Low:  598'2
Volume:  25,972
Open:  602'0
Settle:  602'2
Prev:  602'2
Contract High: 
Contract Low: 
Updated:  Apr-26-2024
12:25:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
@W4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN