Home |  Cash Bids |  Weather |  Charts |  Portfolio |  Markets Page |  DTN Ag Headlines |  Dairy News |  US Ag News |  DTN Renewable Fuels 

Quotes
 
@DA - MILK CLASS III - CME
  High Low Last Chg
Oct 15.00 14.94 14.97 -0.05
Nov 16.21 15.88 16.08 -0.06
Dec 16.58 16.24 16.45 -0.12
Jan 16.82 16.67 16.71 -0.10
Feb 17.09 17.02 17.05 -0.06
Mar 17.23 17.20 17.20 -0.03
 
@DK - MILK CLASS IV - CME
  High Low Last Chg
Oct 20.48
Nov 21.00 20.81 20.81 -0.08
Dec 20.55 20.51 20.51 0.05
Jan 20.10 19.92 20.08 0.06
Feb 19.71 19.60 19.71 0.07
Mar 19.65 19.36 19.60 -0.15
 
@C - CORN - CBOT
  High Low Last Chg
Dec 504'6 470'2 480'4 -20'4
Mar 519'2 485'2 494'6 -21'0
May 526'0 493'0 502'6 -20'2
Jul 530'0 499'4 507'6 -19'0
Sep 512'2 494'4 500'6 -8'0
Dec 521'0 506'2 511'6 -6'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Oct 3699 3600 3699 80
Dec 3664 3526 3654 80
Jan 3644 3522 3634 62
Mar 3625 3516 3615 47
May 3628 3528 3615 37
Jul 3649 3554 3633 32
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Nov 1299'2 1269'6 1292'2 4'4
Jan 1315'2 1286'4 1309'2 4'4
Mar 1324'2 1296'0 1319'0 4'6
May 1333'0 1305'0 1327'6 4'0
Jul 1338'2 1311'4 1333'2 3'6
Aug 1320'0 1294'0 1315'2 4'0
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 687'4 661'4 670'6 -12'2
Mar 701'6 675'6 684'6 -12'4
May 707'6 683'0 692'0 -12'0
Jul 708'0 686'2 695'2 -10'0
Sep 713'2 692'6 702'2 -8'4
Dec 722'4 704'0 713'4 -7'2
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Chg
Dec 741'4 709'0 719'2 -17'0
Mar 754'2 721'2 732'0 -17'2
May 757'2 726'6 736'2 -16'4
Jul 754'6 727'4 736'6 -13'6
Sep 758'4 734'0 744'2 -12'0
Dec 765'0 744'0 753'6 -10'6
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Oct 225.300 221.700 224.600 3.100
Dec 227.550 223.300 227.100 3.500
Feb 229.725 225.575 229.425 3.625
Apr 230.675 227.100 230.475 3.300
Jun 225.325 222.125 225.125 3.050
Aug 221.700 218.800 221.550 2.675


DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN