Home |  Cash Bids |  Weather |  Charts |  Portfolio |  Markets Page |  DTN Ag Headlines |  Dairy News |  US Ag News |  DTN Renewable Fuels 

Quotes
 
@DA - MILK CLASS III - CME
  High Low Last Chg
Oct 15.06 15.04 15.04 -0.01
Nov 16.85 16.54 16.77 0.24
Dec 17.23 17.03 17.12 0.15
Jan 17.40 17.20 17.33 0.15
Feb 17.55 17.40 17.51 0.09
Mar 17.63 17.52 17.58 0.03
 
@DK - MILK CLASS IV - CME
  High Low Last Chg
Oct 20.42 20.42 20.42 -0.06
Nov 20.70 20.70 20.70 -0.13
Dec 20.51
Jan 19.76 19.75 19.76 -0.28
Feb 19.80
Mar 19.75
 
@C - CORN - CBOT
  High Low Last Chg
Dec 484'0 478'0 478'6 -4'0
Mar 497'6 491'6 492'2 -4'2
May 505'2 499'4 500'0 -4'0
Jul 511'2 505'4 506'0 -3'6
Sep 502'0 498'0 498'2 -2'4
Dec 513'0 509'4 510'0 -1'4
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Oct 3739
Dec 3652 3580 3588 - 44
Jan 3632 3565 3573 - 35
Mar 3613 3550 3556 - 31
May 3614 3555 3560 - 29
Jul 3637 3579 3585 - 27
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Nov 1293'4 1274'2 1276'6 -7'0
Jan 1309'0 1289'2 1292'0 -8'0
Mar 1317'0 1297'2 1299'4 -9'0
May 1325'6 1305'6 1308'0 -9'2
Jul 1331'2 1311'6 1313'4 -9'6
Aug 1313'2 1295'0 1297'0 -8'4
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 669'2 663'0 665'0 -4'2
Mar 683'0 677'2 678'6 -4'4
May 689'4 682'6 684'2 -5'4
Jul 692'2 685'0 686'2 -5'6
Sep 697'6 691'0 692'0 -6'0
Dec 707'2 701'6 702'2 -6'4
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Chg
Dec 713'4 703'2 705'0 -7'2
Mar 726'0 715'6 717'2 -7'6
May 730'2 721'2 722'6 -8'0
Jul 733'0 721'4 723'0 -8'6
Sep 735'4 728'0 728'4 -9'4
Dec 745'0 738'4 738'4 -9'2
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Oct 225.200 224.000 224.325 - 0.300
Dec 227.050 225.225 225.450 - 0.925
Feb 229.300 227.550 227.775 - 0.800
Apr 230.475 228.900 229.150 - 0.775
Jun 225.175 223.575 223.850 - 0.725
Aug 221.525 220.175 220.525 - 0.500


DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN