Home |  Cash Bids |  Weather |  Charts |  Portfolio |  Markets Page |  DTN Ag Headlines |  Dairy News |  US Ag News |  DTN Renewable Fuels 

Quotes
 
@DA - MILK CLASS III - CME
  High Low Last Chg
Jun 16.03 16.01 16.03 0.01
Jul 15.93 15.67 15.70 -0.10
Aug 16.43 16.30 16.35 0.02
Sep 16.90 16.79 16.86 0.04
Oct 17.37 17.27 17.32 0.07
Nov 17.64 17.58 17.58 -0.05
 
@DK - MILK CLASS IV - CME
  High Low Last Chg
Jun 20.84
Jul 18.15 17.93 18.03 0.38
Aug 17.10
Sep 17.51 17.50 17.50 0.21
Oct 17.50
Nov 17.53
 
@C - CORN - CBOT
  High Low Last Chg
Jul 415'4 403'6 415'2 8'2
Sep 424'6 412'2 424'6 9'0
Dec 443'6 431'4 443'4 8'6
Mar 457'6 446'2 457'4 8'0
May 466'4 455'2 466'2 8'0
Jul 472'6 461'4 472'4 8'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Jul 3072 3041 3070 34
Aug 3057 3025 3055 35
Sep 3037 2994 3036 46
Oct 3023 2976 3021 49
Dec 3054 3003 3049 48
Jan 3066 3018 3062 48
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jul 1126'4 1104'4 1126'0 17'2
Aug 1135'6 1112'2 1135'4 18'6
Sep 1140'2 1115'2 1139'4 19'4
Nov 1155'6 1130'0 1154'6 19'6
Jan 1169'6 1144'0 1168'6 19'6
Mar 1174'6 1149'6 1173'6 18'4
 
@W - WHEAT - CBOT
  High Low Last Chg
Jul 589'4 580'4 589'0 3'2
Sep 600'2 590'0 599'4 3'4
Dec 617'2 607'0 616'6 4'0
Mar 631'6 622'0 631'4 3'4
May 640'6 631'4 640'4 3'2
Jul 647'0 638'0 646'6 4'0
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Chg
Jul 620'0 611'2 616'6 -0'4
Sep 628'2 618'4 625'6 0'2
Dec 643'4 634'2 641'2 0'4
Mar 656'2 647'6 654'0 0'0
May 664'6 656'6 662'0 -0'4
Jul 667'6 660'6 664'6 -0'2
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Jun 257.500 256.000 257.425 1.425
Aug 248.400 245.625 247.850 1.325
Oct 242.100 239.200 240.900 0.525
Dec 241.475 238.650 239.925 0.075
Feb 242.000 239.375 240.600 0.125
Apr 242.250 239.725 240.975 0.125


DTN Ag Headline News
SCOTUS Sides With Bayer on Roundup
USDA Responsive to Prevent Plant Buy-Up
White House OMB Calls for Farmer Aid
Farm Groups Signal Key Farm Bill Fights
DTN Retail Fertilizer Trends
Senate Ag Unveils Farm Bill, But No E15
USDA Weekly Crop Progress Report
TX High Court Rejects Cattle DNA Case
Iran Could Buy US Ag Products

Local Conditions
Tulare, CA
Chg Zip Code: 
Temp: 79oF Feels Like: 79oF
Humid: 42% Dew Pt: 54oF
Barom: 29.85 Wind Dir: WSW
Cond: N/A Wind Spd: 5 mph
Sunrise: 5:41 Sunset: 8:18
As reported at Station 30, CA at 10:00 AM
 
Local Radar
Tulare, CA
Radar
 
Local Forecast
Tulare, CA

Thursday

Friday

Saturday

Sunday

Monday
High: 98°F
Low: 64°F
Precip: 0%
High: 91°F
Low: 62°F
Precip: 0%
High: 85°F
Low: 61°F
Precip: 0%
High: 84°F
Low: 53°F
Precip: 0%
High: 91°F
Low: 57°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
System Moving Into Central Plains Thursday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 5:36AM Thu Jun 25, 2026 CDT

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN