Home |  Cash Bids |  Weather |  Charts |  Portfolio |  Markets Page |  DTN Ag Headlines |  Dairy News |  US Ag News |  DTN Renewable Fuels 

Quotes
 
@DA - MILK CLASS III - CME
  High Low Last Chg
Oct 15.33 15.03 15.30 0.15
Nov 17.50 16.97 17.15 0.38
Dec 17.59 17.18 17.25 0.18
Jan 17.56 17.27 17.33 0.03
Feb 17.65 17.38 17.38 -0.03
Mar 17.62 17.53 17.53 -0.06
 
@DK - MILK CLASS IV - CME
  High Low Last Chg
Oct 20.42
Nov 20.55 20.50 20.50 -0.17
Dec 19.70 19.70 19.70 -0.39
Jan 19.32 19.32 19.32 -0.40
Feb 19.07 19.03 19.03 -0.37
Mar 19.00 18.94 18.94 -0.45
 
@C - CORN - CBOT
  High Low Last Chg
Dec 482'6 477'4 478'2 -2'6
Mar 496'2 490'6 491'0 -3'2
May 503'6 497'6 498'0 -3'6
Jul 509'0 503'2 503'4 -4'0
Sep 501'0 497'2 498'0 -1'6
Dec 512'6 509'0 510'0 -1'2
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Dec 3688 3593 3598 - 47
Jan 3655 3572 3576 - 41
Mar 3626 3553 3557 - 36
May 3618 3554 3558 - 32
Jul 3635 3575 3582 - 29
Aug 3596 3537 3547 - 26
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Nov 1277'2 1262'2 1264'2 -14'2
Jan 1292'0 1277'2 1279'2 -14'2
Mar 1300'4 1286'0 1288'0 -13'6
May 1309'0 1294'6 1296'6 -13'4
Jul 1314'4 1300'4 1302'6 -13'4
Aug 1297'2 1284'4 1286'0 -12'4
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 681'0 667'2 669'2 -3'2
Mar 694'6 681'2 683'6 -2'2
May 699'6 687'2 689'4 -1'6
Jul 700'2 688'6 690'0 -2'4
Sep 705'0 694'2 695'4 -2'6
Dec 714'2 705'0 705'2 -3'0
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Chg
Dec 723'4 709'0 712'2 -2'0
Mar 735'0 721'0 724'0 -2'0
May 739'2 726'4 729'0 -1'2
Jul 739'2 726'4 728'4 -2'2
Sep 744'4 733'2 734'0 -2'4
Dec 750'6 743'4 743'6 -2'6
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Oct 226.400 223.875 225.675 2.050
Dec 227.900 224.950 227.200 2.125
Feb 230.000 227.425 229.625 2.200
Apr 230.875 228.725 230.700 1.925
Jun 225.400 223.475 225.150 1.725
Aug 221.925 220.225 221.650 1.675


DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN