Home |  Cash Bids |  Weather |  Charts |  Portfolio |  Markets Page |  DTN Ag Headlines |  Dairy News |  US Ag News |  DTN Renewable Fuels 

Quotes
 
@DA - MILK CLASS III - CME
  High Low Last Chg
Oct 15.34 15.24 15.34 0.07
Nov 17.70 17.35 17.65 0.31
Dec 17.42 17.11 17.39 0.21
Jan 17.33 17.10 17.31 0.14
Feb 17.41 17.26 17.41 0.09
Mar 17.50 17.42 17.50 0.03
 
@DK - MILK CLASS IV - CME
  High Low Last Chg
Oct 20.39
Nov 21.46 21.40 21.40 0.40
Dec 20.60 20.60 20.60 0.48
Jan 20.18 20.00 20.12 0.55
Feb 19.83 19.80 19.82 0.51
Mar 19.70 19.70 19.70 0.39
 
@C - CORN - CBOT
  High Low Last Chg
Dec 474'0 467'0 467'6 -6'4
Mar 486'6 480'4 481'2 -5'2
May 493'6 488'0 488'6 -4'6
Jul 499'6 494'2 495'2 -4'0
Sep 494'0 490'2 491'0 -3'0
Dec 507'2 503'2 504'0 -2'6
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Dec 3600 3531 3536 - 35
Jan 3574 3513 3517 - 31
Mar 3550 3495 3499 - 28
May 3551 3502 3506 - 25
Jul 3576 3530 3533 - 23
Aug 3543 3503 3508 - 17
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Nov 1265'0 1251'0 1251'4 -9'6
Jan 1280'0 1266'2 1266'6 -9'0
Mar 1288'2 1275'0 1275'4 -8'6
May 1296'0 1283'6 1285'0 -7'2
Jul 1301'4 1289'6 1291'0 -7'0
Aug 1285'0 1275'0 1277'2 -5'0
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 666'4 654'0 655'4 -5'0
Mar 681'0 669'0 670'4 -4'4
May 687'0 675'6 677'0 -4'4
Jul 688'2 677'6 678'6 -4'4
Sep 693'6 684'2 685'2 -4'0
Dec 704'4 695'2 696'4 -3'2
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Chg
Dec 710'4 697'6 699'4 -4'4
Mar 722'0 709'6 711'4 -4'2
May 726'4 715'0 716'2 -4'6
Jul 727'2 716'4 717'4 -4'2
Sep 733'4 723'2 726'0 -1'6
Dec 741'6 735'4 736'6 -0'6
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Oct 228.125 226.675 227.875 0.325
Dec 228.600 227.225 228.325 - 0.025
Feb 231.500 229.975 231.300 0.425
Apr 232.975 231.400 232.825 0.600
Jun 227.400 226.025 227.325 0.500
Aug 223.900 222.500 223.800 0.525


DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN