Home |  Cash Bids |  Weather |  Charts |  Portfolio |  Markets Page |  DTN Ag Headlines |  Dairy News |  US Ag News |  DTN Renewable Fuels 

Quotes
 
@DA - MILK CLASS III - CME
  High Low Last Chg
Oct 15.06 14.96 15.03 0.07
Nov 16.58 16.07 16.53 0.46
Dec 17.00 16.58 16.97 0.42
Jan 17.18 16.89 17.18 0.33
Feb 17.44 17.22 17.44 0.25
Mar 17.55 17.37 17.55 0.21
 
@DK - MILK CLASS IV - CME
  High Low Last Chg
Oct 20.48
Nov 21.20 20.83 20.83 -0.42
Dec 20.51 -0.13
Jan 20.36 19.98 19.98 -0.33
Feb 19.80 19.80 19.80 -0.14
Mar 19.75 -0.05
 
@C - CORN - CBOT
  High Low Last Chg
Dec 488'2 478'0 482'6 -0'2
Mar 501'6 492'0 496'6 -0'6
May 509'0 499'6 504'4 -0'4
Jul 514'4 505'6 509'6 -0'2
Sep 505'0 499'0 501'4 -0'6
Dec 515'6 510'0 512'0 -0'6
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Oct 3756 3648 3739 - 55
Dec 3684 3611 3629 - 55
Jan 3655 3592 3605 - 48
Mar 3624 3571 3585 - 36
May 3612 3569 3586 - 28
Jul 3635 3590 3610 - 23
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Nov 1297'6 1275'2 1282'6 -4'0
Jan 1313'6 1292'2 1298'4 -4'6
Mar 1322'6 1302'4 1307'2 -6'0
May 1331'2 1312'2 1316'2 -6'2
Jul 1337'0 1318'0 1322'2 -6'0
Aug 1318'6 1300'4 1304'4 -5'6
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 681'0 665'6 668'2 -3'0
Mar 694'2 679'4 682'0 -2'6
May 700'0 686'0 688'2 -2'4
Jul 701'4 688'6 691'4 -3'0
Sep 707'0 695'6 697'2 -3'4
Dec 717'2 707'0 708'0 -4'0
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Chg
Dec 725'0 708'0 711'4 -3'0
Mar 737'0 720'6 724'2 -3'0
May 742'2 726'4 729'6 -2'4
Jul 742'2 727'4 731'2 -2'4
Sep 748'0 734'6 737'4 -2'4
Dec 757'4 744'0 748'2 -3'2
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Oct 225.500 224.025 224.650 - 0.125
Dec 227.600 225.600 226.350 - 0.225
Feb 230.175 228.025 228.625 - 1.000
Apr 231.400 229.375 229.950 - 1.000
Jun 225.950 224.150 224.675 - 0.925
Aug 222.250 220.850 221.125 - 0.775


DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN