Home |  Cash Bids |  Weather |  Charts |  Portfolio |  Markets Page |  DTN Ag Headlines |  Dairy News |  US Ag News |  DTN Renewable Fuels 

Quotes
 
@DA - MILK CLASS III - CME
  High Low Last Chg
Jun 16.02 16.01 16.01 -0.02
Jul 15.85 15.76 15.85 0.14
Aug 16.42 16.41 16.41 0.05
Sep 16.92 16.92 16.92 0.03
Oct 17.31
Nov 17.58
 
@DK - MILK CLASS IV - CME
  High Low Last Chg
Jun 20.84
Jul 18.15 17.93 18.05 0.38
Aug 17.10
Sep 17.51 17.50 17.50 0.23
Oct 17.50
Nov 17.53 0.15
 
@C - CORN - CBOT
  High Low Last Chg
Jul 415'2 412'4 414'2 -0'4
Sep 424'6 422'2 424'0 -0'2
Dec 444'0 441'4 443'4 0'4
Mar 458'4 456'2 457'4 0'0
May 467'0 465'0 466'2 0'0
Jul 473'4 471'0 472'2 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Jul 3084 3046 3049 - 33
Aug 3060 3023 3026 - 34
Sep 3033 3007 3010 - 26
Oct 3018 2999 3002 - 18
Dec 3049 3028 3034 - 16
Jan 3060 3042 3046 - 15
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jul 1128'0 1118'6 1121'6 -5'6
Aug 1139'0 1128'2 1131'2 -5'6
Sep 1141'4 1132'4 1135'4 -5'6
Nov 1157'4 1148'0 1150'6 -6'2
Jan 1171'4 1162'0 1164'6 -6'2
Mar 1174'6 1166'6 1169'2 -6'2
 
@W - WHEAT - CBOT
  High Low Last Chg
Jul 589'6 578'6 581'0 -10'0
Sep 600'4 590'2 592'2 -9'2
Dec 617'0 607'6 609'0 -9'2
Mar 632'0 623'0 624'0 -8'6
May 639'6 631'4 632'4 -9'2
Jul 644'6 638'2 638'2 -9'2
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Chg
Jul 619'0 607'0 610'2 -10'2
Sep 629'6 617'0 620'2 -10'2
Dec 645'2 632'6 636'0 -9'6
Mar 656'4 646'4 648'6 -9'6
May 662'0 655'6 657'2 -9'4
Jul 665'4 658'0 660'4 -9'2
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Jun 257.675 256.000 257.575 1.400
Aug 248.400 245.625 247.225 0.700
Oct 242.100 239.200 240.625 0.250
Dec 241.475 238.650 239.800 - 0.100
Feb 242.000 239.375 240.500
Apr 242.250 239.725 240.900 0.100


DTN Ag Headline News
USDA June 1 Hogs and Pigs Report
SCOTUS Sides With Bayer on Roundup
USDA Responsive to Prevent Plant Buy-Up
White House OMB Calls for Farmer Aid
Farm Groups Signal Key Farm Bill Fights
DTN Retail Fertilizer Trends
Senate Ag Unveils Farm Bill, But No E15
USDA Weekly Crop Progress Report
Iran Could Buy US Ag Products

Local Conditions
Tulare, CA
Chg Zip Code: 
Temp: 69oF Feels Like: 69oF
Humid: 59% Dew Pt: 54oF
Barom: 29.8 Wind Dir: WNW
Cond: N/A Wind Spd: 7 mph
Sunrise: 5:42 Sunset: 8:19
As reported at Station 30, CA at 3:00 AM
 
Local Radar
Tulare, CA
Radar
 
Local Forecast
Tulare, CA

Friday

Saturday

Sunday

Monday

Tuesday
High: 92°F
Low: 62°F
Precip: 0%
High: 86°F
Low: 61°F
Precip: 0%
High: 84°F
Low: 53°F
Precip: 0%
High: 91°F
Low: 57°F
Precip: 0%
High: 92°F
Low: 59°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Heavy Rain Moving Into Midwest Friday
Bryce Anderson (Bio) – DTN Meteorologist

Scattered storms today; severe weather and heavy rain spread across the southern Midwest through Friday. » More DTN Weather Commentary

Posted at 12:01PM Thu Jun 25, 2026 CDT

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN