Home |  Cash Bids |  Weather |  Charts |  Portfolio |  Markets Page |  DTN Ag Headlines |  Dairy News |  US Ag News |  DTN Renewable Fuels 

Quotes
 
@DA - MILK CLASS III - CME
  High Low Last Chg
Oct 15.32 15.26 15.28 0.07
Nov 17.55 17.11 17.35 0.09
Dec 17.42 17.15 17.16 -0.18
Jan 17.42 17.13 17.15 -0.16
Feb 17.49 17.27 17.31 -0.10
Mar 17.58 17.44 17.47 -0.06
 
@DK - MILK CLASS IV - CME
  High Low Last Chg
Oct 20.39 20.39 20.39 -0.03
Nov 21.00 20.80 21.00 0.50
Dec 20.12 20.12 20.12 0.42
Jan 19.56 19.42 19.56 0.25
Feb 19.31 19.08 19.31 0.24
Mar 19.32 19.31 19.31 0.36
 
@C - CORN - CBOT
  High Low Last Chg
Dec 481'0 473'0 474'2 -3'6
Mar 493'0 485'2 486'2 -4'4
May 499'6 492'4 493'4 -4'4
Jul 504'6 497'6 498'6 -4'2
Sep 498'2 492'2 493'4 -3'4
Dec 510'4 504'4 506'4 -2'4
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Dec 3598 3541 3567 - 27
Jan 3579 3528 3547 - 29
Mar 3559 3511 3527 - 31
May 3561 3516 3533 - 29
Jul 3584 3541 3554 - 27
Aug 3548 3508 3526 - 23
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Nov 1265'6 1253'2 1260'4 -1'6
Jan 1280'6 1268'4 1275'2 -2'0
Mar 1289'2 1277'6 1283'2 -2'0
May 1297'6 1286'4 1291'2 -2'6
Jul 1303'4 1292'4 1297'0 -3'0
Aug 1287'0 1277'0 1281'0 -2'6
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 670'2 656'2 659'6 -9'4
Mar 684'4 671'0 674'4 -9'2
May 690'4 677'6 681'0 -8'4
Jul 690'6 679'0 682'4 -7'0
Sep 696'2 685'0 688'4 -6'0
Dec 705'6 695'6 699'2 -5'2
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Chg
Dec 713'2 700'4 703'6 -9'0
Mar 725'0 712'2 715'2 -9'0
May 730'0 717'4 720'4 -8'6
Jul 728'2 717'6 721'2 -7'2
Sep 733'4 724'2 727'0 -6'6
Dec 743'0 735'0 737'0 -6'6
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Oct 227.800 226.000 227.525 1.600
Dec 228.750 227.075 228.450 1.100
Feb 231.150 229.550 231.075 1.250
Apr 232.400 230.475 232.275 1.550
Jun 226.950 225.150 226.750 1.625
Aug 223.525 221.600 223.200 1.500


DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN