Home |  Cash Bids |  Weather |  Futures Markets |  Charts |  Options |  Portfolio |  Markets Page |  DTN Ag Headlines |  Dairy News |  US Ag News |  DTN Renewable Fuels 
Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
Railroads Protest Federal Railroad Administration Two-Person Crew Rule
Editorial Staff – 
Posted at Monday, April 15, 2024 8:16AM CDT

DTN Market News
Railroads Protest Federal Railroad Administration Two-Person Crew Rule
DTN Early Word Grains 04/19 05:52
DTN Midday Grain Comments 04/18 10:52
DTN Closing Grain Comments 04/18 13:52
DTN Cattle Prices/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 04/18 15:52
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 17463 04/19/2024   5:15 AM CST 75

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@DA - MILK CLASS III - CME
  High Low Last Chg
Apr 15.58 15.56 15.56 -0.01
May 17.57 17.38 17.48 0.10
Jun 17.80 17.65 17.71 0.08
Jul 18.13 18.12 18.13 0.11
Aug 18.45 18.42 18.45 0.04
Sep 18.62 18.60 18.62 0.02
 
@DK - MILK CLASS IV - CME
  High Low Last Chg
Apr 20.00
May 20.20
Jun 20.39
Jul 20.55
Aug 20.90
Sep 21.22
 
@C - CORN - CBOT
  High Low Last Chg
May 432'6 426'6 431'2 4'4
Jul 442'0 436'0 440'0 3'6
Sep 450'2 444'6 448'4 3'4
Dec 465'0 459'4 463'2 3'2
Mar 477'6 472'4 475'6 2'6
May 485'2 480'2 483'2 2'4
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
May 3421 3376 3404 24
Jul 3411 3367 3397 23
Aug 3413 3371 3400 22
Sep 3415 3375 3403 22
Oct 3413 3370 3400 21
Dec 3444 3401 3431 19
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1143'6 1131'6 1141'4 7'2
Jul 1158'4 1145'6 1156'6 7'6
Aug 1160'6 1148'4 1158'6 7'4
Sep 1152'0 1139'0 1149'0 7'2
Nov 1159'6 1146'6 1156'2 7'0
Jan 1172'2 1159'6 1168'6 6'6
 
@W - WHEAT - CBOT
  High Low Last Chg
May 558'6 536'0 545'6 9'0
Jul 574'6 552'2 561'6 8'6
Sep 591'4 569'6 578'6 8'4
Dec 615'4 594'6 603'4 8'4
Mar 635'0 618'4 623'6 8'4
May 646'6 630'6 636'2 9'4
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Chg
May 592'2 574'6 578'2 1'0
Jul 590'4 573'4 576'6 1'4
Sep 601'0 585'0 588'4 1'6
Dec 619'2 603'4 607'2 2'2
Mar 634'6 619'4 623'4 2'6
May 639'2 628'4 630'4 2'0
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 181.125 180.525 181.025 - 0.150
Jun 175.575 174.575 175.050 - 0.325
Aug 173.500 172.700 172.900 - 0.625
Oct 176.725 175.925 176.250 - 0.475
Dec 181.075 180.150 180.600 - 0.325
Feb 184.525 183.625 184.125 - 0.225

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN