Home |  Cash Bids |  Weather |  Futures Markets |  Charts |  Options |  Portfolio |  Markets Page |  DTN Ag Headlines |  Dairy News |  US Ag News |  DTN Renewable Fuels 

Commodity Option:
AllOpen Only
Future: June 2025 (@DA5M)   Futures Price: 18.79s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,000.00   -0.020   4.500s  1425   0.005s    10.00  5
 0  8,500.00   -0.020   4.250s  1450   0.005s    10.00  3
 0  7,500.00   -0.020   3.750s  1500   0.005s    10.00  3
 0  7,000.00   -0.020   3.500s  1525   0.005s    10.00  99
 0  6,500.00   -0.020   3.250s  1550   0.005s    10.00  81
 0  6,000.00   -0.020   3.000s  1575   0.005s    10.00  191
 0  5,500.00   -0.020   2.750s  1600   0.005s    10.00  1,027
 0  5,000.00   -0.020   2.500s  1625   0.005s    10.00  698
 90  4,500.00   -0.020   2.250s  1650   0.005s    10.00  1,196
 30  4,000.00   -0.020   2.000s  1675   0.005s    10.00  689
 17  3,500.00   -0.020   1.750s  1700   0.005s    10.00  897
 122  3,000.00   -0.020   1.500s  1725   0.005s    10.00  315
 16  2,500.00   -0.020   1.250s  1750   0.005s    10.00  471
 101  2,000.00   -0.020   1.000s  1775   0.005s    10.00  888
 219  1,500.00   -0.020   0.750s  1800   0.005s    10.00  884
 80  1,000.00   -0.020   0.500s  1825   0.005s    10.00  1,072
 370  500.00   -0.020   0.250s  1850   0.005s    10.00  1,345
 126  40.00   -0.020   0.020s  1875   0.020s    40.00  381
 375  10.00     0.005s  1900   0.250s   0.020  500.00  459
 233  10.00     0.005s  1925   0.500s   0.020  1,000.00  208
 608  10.00     0.005s  1950   0.750s   0.020  1,500.00  113
 351  10.00     0.005s  1975   1.000s   0.020  2,000.00  86
 485  10.00     0.005s  2000   1.250s   0.020  2,500.00  29
 225  10.00     0.005s  2025   1.500s   0.020  3,000.00  0
 396  10.00     0.005s  2050   1.750s   0.020  3,500.00  0
 106  10.00     0.005s  2075   2.000s   0.020  4,000.00  0
 474  10.00     0.005s  2100   2.250s   0.020  4,500.00  0
 73  10.00     0.005s  2125   2.500s   0.020  5,000.00  0
 192  10.00     0.005s  2150   2.750s   0.020  5,500.00  0
 26  10.00     0.005s  2175   3.000s   0.020  6,000.00  0
 417  10.00     0.005s  2200   3.250s   0.020  6,500.00  0
 14  10.00     0.005s  2225   3.500s   0.020  7,000.00  0
 31  10.00     0.005s  2250   3.750s   0.020  7,500.00  0
 12  10.00     0.005s  2275   4.000s   0.020  8,000.00  0
 113  10.00     0.005s  2300   4.250s   0.020  8,500.00  0
 20  10.00     0.005s  2350   4.750s   0.020  9,500.00  0
 7  10.00     0.005s  2925   10.500s   0.020  21,000.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN