Home |  Cash Bids |  Weather |  Charts |  Portfolio |  Markets Page |  DTN Ag Headlines |  Dairy News |  US Ag News |  DTN Renewable Fuels 

Quotes
 
@DA - MILK CLASS III - CME
  High Low Last Chg
Nov 17.22 17.21 17.21
Dec 16.50 16.40 16.46 -0.17
Jan 15.66 15.55 15.61 -0.08
Feb 15.83 15.80 15.80 -0.06
Mar 16.17 16.11 16.11 -0.08
Apr 16.53
 
@DK - MILK CLASS IV - CME
  High Low Last Chg
Nov 14.05
Dec 13.80 13.80 13.80 -0.05
Jan 13.87
Feb 13.91
Mar 14.19
Apr 14.84
 
@C - CORN - CBOT
  High Low Last Chg
Dec 431'0 429'0 430'2 0'4
Mar 443'0 440'6 442'2 0'6
May 450'2 448'4 449'6 0'6
Jul 456'0 454'2 455'4 0'6
Sep 451'6 450'6 451'6 0'4
Dec 464'0 462'6 463'4 0'6
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Dec 3200 3170 3190 1
Jan 3228 3200 3218 1
Mar 3273 3245 3262
May 3320 3292 3311 1
Jul 3366 3333 3359 2
Aug 3367 3345 3360 1
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jan 1139'0 1130'6 1137'0 0'6
Mar 1147'6 1139'6 1145'6 1'2
May 1156'0 1148'4 1155'2 2'6
Jul 1162'0 1154'6 1160'6 2'4
Aug 1150'0 1143'4 1149'0 2'0
Sep 1121'6 1117'2 1121'6 1'2
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 541'6 536'2 540'2 3'4
Mar 553'6 548'4 552'2 2'6
May 562'2 557'4 560'4 2'0
Jul 570'6 565'6 568'6 1'6
Sep 582'2 577'4 581'2 2'2
Dec 597'6 593'6 595'6 1'2
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Chg
Dec 519'4 516'0 517'2 1'6
Mar 535'2 531'2 533'2 1'4
May 547'4 543'6 545'0 0'6
Jul 560'0 556'6 558'2 1'0
Sep 574'2 571'6 573'4 1'4
Dec 592'0 591'0 592'0 1'2
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Dec 220.325 213.575 216.175 - 3.725
Feb 221.125 214.625 217.150 - 3.600
Apr 221.675 215.450 217.775 - 3.525
Jun 215.400 209.325 211.600 - 3.300
Aug 211.800 205.950 208.200 - 3.000
Oct 210.400 204.975 207.125 - 2.675


DTN Ag Headline News
EPA Seeks More Safety Information on Paraquat
DTN Retail Fertilizer Trends
USDA Weekly Crop Progress Report
Neb. Grain Company Files Chapter 11
Trump EPA Unveils New WOTUS Proposal
More Aid on the Way for Farmers
Top 5 Things to Watch
Cash Market Moves
Strict TCH Rule a Risk to Hemp Sector

Local Conditions
Tulare, CA
Chg Zip Code: 
Temp: 48oF Feels Like: 48oF
Humid: 93% Dew Pt: 46oF
Barom: 30.03 Wind Dir: ESE
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:40 Sunset: 4:46
As reported at Station 30, CA at 2:00 AM
 
Local Radar
Tulare, CA
Radar
 
Local Forecast
Tulare, CA

Thursday

Friday

Saturday

Sunday

Monday
High: 55°F
Low: 44°F
Precip: 80%
High: 60°F
Low: 44°F
Precip: 0%
High: 60°F
Low: 41°F
Precip: 0%
High: 63°F
Low: 42°F
Precip: 0%
High: 60°F
Low: 42°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Rain Spreading Through South-Central US Thursday
Bryce Anderson (Bio) – DTN Meteorologist

Showers, thunderstorms from the Southern Plains to the Ohio Valley, where heavy rainfall could lead to possible flooding. » More DTN Weather Commentary

Posted at 12:21PM Wed Nov 19, 2025 CST

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN