Home |  Cash Bids |  Weather |  Futures Markets |  Charts |  Options |  Portfolio |  Markets Page |  DTN Ag Headlines |  Dairy News |  US Ag News |  DTN Renewable Fuels 
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 444'4 439'0 440'2 -2'6
Jul 454'2 448'6 450'4 -2'0
Sep 462'6 458'2 460'2 -0'6
Dec 477'0 472'2 474'2 -0'4
Mar 489'2 484'6 487'0 0'0
May 496'4 492'6 494'4 0'0
Jul 501'0 497'0 498'6 0'0
Sep 485'2 483'0 483'0 -1'2
Dec 489'6 486'2 487'0 -1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1177'4 1165'6 1169'4 2'0
Jul 1191'6 1179'2 1184'6 2'6
Aug 1193'2 1181'0 1187'2 3'4
Sep 1179'0 1167'4 1174'0 3'2
Nov 1180'6 1170'2 1176'4 2'4
Jan 1191'0 1181'4 1187'0 2'4
Mar 1189'2 1181'2 1185'6 1'6
May 1192'2 1185'2 1188'6 1'4
Jul 1197'6 1189'6 1194'4 1'4
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Apr 3'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Apr 8'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 597'4 578'6 595'4 10'4
Jul 615'4 596'2 613'6 11'0
Sep 633'0 613'0 631'4 11'6
Dec 655'6 635'2 654'4 12'0
Mar 673'6 653'0 672'4 12'2
May 682'4 662'4 681'2 12'0
Jul 679'0 660'6 678'0 11'4
Sep 677'0 670'0 676'4 4'6
Dec 692'6 679'6 692'6 10'6
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 626'2 606'6 624'6 16'0
Jul 630'2 609'4 629'2 15'0
Sep 641'4 620'6 640'4 14'4
Dec 659'4 638'4 658'6 14'6
Mar 674'0 653'2 673'2 14'2
May 678'6 661'6 678'6 13'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 678'2 661'0 675'6 9'2
Jul 684'2 665'6 682'2 10'0
Sep 692'2 674'0 689'6 8'4
Dec 706'0 696'0 703'6 7'2
Mar 715'4 707'0 714'0 5'2
May 713'2 707'6 707'6 6'2
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 11'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 9'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 15'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 45.38 44.50 44.70 -0.61
Jul 45.98 45.10 45.32 -0.56
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3510 3449 3492 40
Jul 3519 3457 3506 45
@O - OATS - CBOT
  High Low Last Trade Chg
May 369'0 361'0 368'2 1'0
Jul 355'0 350'0 354'4 0'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN